Серия LED 0,01 г/0,1 г Дискретность Электронные весы
LEDSeries Артикул Макс. колпачок Читаемость Повторяемость Линейность Рабочая температура Размер чаши Размер корпуса Время прогрева LED-1002 100 г 0,01 г 0,01 г 0,02 г 5 ℃-35 ℃ ¢128 260*
Светодиодная серия | ||||||||
Item No. | Max Cap | Readability | Repeatability | Linearity | Work Temp | Pan Size | Housing Size | Warm-up Time |
LED-1002 | 100g | 0.01g | ±0.01g | ±0.02g | 5℃-35℃ | ¢128 | 260*175*60mm | 10-20minutes |
LED-2002 | 200g | 0.01g | ±0.01g | ±0.02g | 5℃-35℃ | ¢128 | 260*175*60mm | 10-20minutes |
LED-3002 | 300g | 0.01g | ±0.01g | ±0.02g | 5℃-35℃ | ¢128 | 260*175*60mm | 10-20minutes |
LED-5002 | 500g | 0.01g | ±0.01g | ±0.02g | 5℃-35℃ | ¢128 | 260*175*60mm | 10-20minutes |
LED-6002 | 600g | 0.01g | ±0.01g | ±0.02g | 5℃-35℃ | ¢128 | 260*175*60mm | 10-20minutes |
LED-10002 | 1000g | 0.01g | ±0.01g | ±0.02g | 5℃-35℃ | ¢128 | 260*175*60mm | 10-20minutes |
LED-20002 | 2000g | 0.01g | ±0.02g | ±0.04g | 5℃-35℃ | ¢128 | 260*175*60mm | 10-20minutes |
LED-12001 | 1200g | 0.1g | ±0.1g | ±0.2g | 5℃-35℃ | ¢128 | 260*175*60mm | 10-20minutes |
LED-20001 | 2000g | 0.1g | ±0.1g | ±0.2g | 5℃-35℃ | ¢128 | 260*175*60mm | 10-20minutes |
LED-30001 | 3000g | 0.1g | ±0.1g | ±0.2g | 5℃-35℃ | 145*160mm | 260*175*60mm | 10-20minutes |
LED-50001 | 5000g | 0.1g | ±0.1g | ±0.2g | 5℃-35℃ | 145*160mm | 260*175*60mm | 10-20minutes |
LED-60001 | 6000g | 0.1g | ±0.1g | ±0.2g | 5℃-35℃ | 145*160mm | 260*175*60mm | 10-20minutes |
Описание (основная функция, спецификация) | ||||||||
◆ Red LED Display | ◆ Load cell Base | |||||||
◆ Response time within 3 seconds | ◆ Unit : Gram | |||||||
◆ AC-DC Available | ◆ Counting And Weighing | |||||||
★ Optional with Rechargeable Battery | ★ Optional with Under Hoo |
Отправить запрос
Вам также может понравиться