Биологический микроскоп серии Smart SMART-3
Биологический микроскоп серии Smart Поляризационный блок SMART Комплектация биологического микроскопа серии SMART Детали Спецификация SMART-1 SMART-2 SMART-3 Окуляр
Биологический микроскоп серии Smart
SMART поляризационный блок
Комплектация биологических микроскопов серии SMART
Items | Specification | SMART-1 | SMART-2 | SMART-3 |
Eyepiece | WF 10X-18 mm | ●● | ||
WF 10X-20 mm | ●● | ●● | ||
WF 16X-13 mm | ○○ | ○○ | ○○ | |
Reticule Eyepiece WF 10X-18mm (0.1mm) | ○ | ○ | ○ | |
Reticule Eyepiece WF 10X-20mm (0.1mm) | ○ | ○ | ○ | |
Achromatic Objective | 4X | ● | ||
10X | ● | |||
40X(S) | ● | |||
100X/1.25 (Oil) (S) | ● | |||
20X | ○ | |||
60X (S) | ○ | |||
Plan Objective | 4X | ● | ||
10X | ● | |||
40X/0.65 (S) | ● | |||
100X/1.25 (Oil) (S) | ● | |||
20X | ○ | |||
60X (S) | ○ | |||
Infinity E-Plan Objectives | 4X | ● | ||
10X | ● | |||
40X (S) | ● | |||
100X (Oil) (S) | ● | |||
Plan 20X | ○ | |||
Plan 60X (S) | ○ | |||
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance 50-75mm | ● | ● | ● |
Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance 50-75mm, Light Distribution: 20:80 | ○ | ○ | ○ |
Nosepiece | Quadplex | ● | ● | ● |
Mechanical Stage | Stage Size: 145X140mm Travel: 76mmX52mm, Scale: 0.1mm Coaxial Coarse and Fine Focusing Knobs Travel Range: 26mm, Scale: 2um Two Slide Holder | ● | ● | ● |
Condenser | Abbe N.A. 1.25(Iris Diaphragm) | ● | ● | ● |
Illumination | 6V/20W Halogen Lamp | ● | ● | ● |
6V/30W Halogen Lamp | ○ | ○ | ○ | |
3W-LED Illumination Systems (non-rechargeable) | ○ | ○ | ○ | |
0.3W-LED Illumination Systems(rechargeable) | ○ | ○ | ○ | |
Field Diaphragm | ○ | ○ | ○ | |
Dark Field Unit | N.A.0.9 (Dry) | ○ | ○ | ○ |
Polarizing Attachment | Analyzer/Polarizer | ○ | ○ | ○ |
Independent phase contrast unit | 10X /20X /40X /100X | ○ | ||
Fluorescence unit | Epi Fluorescence unit (three-hole slide) (B,G, 100W mercury lamp ) | ○ | ○ | ○ |
Filter | Blue | ● | ● | ● |
Green | ○ | ○ | ○ | |
Yellow | ○ | ○ | ○ | |
C-Mount | 0.47X(Focus adjustable) | ○ | ○ | ○ |
1X | ○ | ○ | ○ | |
Mirror | ○ | ○ | ○ | |
Wire winding device | ○ | ○ | ○ |
Примечание. «●» В таблице указано стандартное приложение. «○» — дополнительные аксессуары
Размер упаковки: 420 мм х 275 мм х 450 мм
Вес брутто: 7,5 кг Вес нетто: 6,5 кг
Отправить запрос
Вам также может понравиться